Additional information
Blazer Chest Size | 28", 29", 30", 31", 32", 33", 34", 35", 36", 37", 38", 39", 40", 42", 44" |
---|---|
Boys or Girls Blazer | Boys, Girls |
Tie | Cavell (Blue), Lewis (Purple), Dorsey (Yellow), Parks (Green), Wilberforce (Red) |
Navy T-shirt | Age 9/10, XXS, XS, Small, Medium, Large |
Navy Shorts | 24/26, 26/28, 28/30, 32, 34, 36, 38, 40 |
Navy PE socks (Shoe Size) | 12-2, 3-6, 7-12 |
Reviews
There are no reviews yet.